Cabin

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

 

Elevation
6850ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction
03 27 1700 50 3 13 SE - 115
03 27 1600 52 4 18 S - 165
03 27 1500 54 2 9 SE - 126
03 27 1400 55 3 12 SE - 140
03 27 1300 56 4 18 SE - 140
03 27 1200 55 4 15 SE - 136
03 27 1100 56 6 20 SE - 145
03 27 1000 55 5 16 S - 175
03 27 0900 50 5 17 S - 167
03 27 0800 46 3 7 SW - 220
03 27 0700 45 3 8 SW - 227
03 27 0600 45 2 6 SW - 231
03 27 0500 46 2 8 S - 195
03 27 0400 46 4 11 S - 200
03 27 0300 46 4 10 SW - 205
03 27 0200 45 2 7 W - 250
03 27 0100 46 4 9 SW - 216
03 27 0000 44 3 7 SW - 236
03 26 2300 44 3 5 W - 265
03 26 2200 44 3 5 NW - 293
03 26 2100 44 4 6 NW - 297
03 26 2000 46 4 6 NW - 294
03 26 1900 47 3 6 NW - 297
03 26 1800 52 2 5 SW - 239
03 26 1700 52 6 14 SW - 212
03 26 1600 53 4 13 SW - 225
03 26 1500 53 4 14 S - 183
03 26 1400 50 7 19 SW - 222
03 26 1300 49 13 21 SW - 227
03 26 1200 51 6 20 S - 193
03 26 1100 52 3 9 S - 171
03 26 1000 50 3 9 S - 158
03 26 0900 45 2 4 SW - 214
03 26 0800 41 2 9 W - 258
03 26 0700 40 2 5 W - 271
03 26 0600 41 2 8 W - 259
03 26 0500 42 2 8 SW - 228
03 26 0400 41 3 7 W - 256
03 26 0300 41 2 5 W - 271
03 26 0200 42 2 7 W - 263
03 26 0100 43 2 6 W - 252
03 26 0000 44 4 19 SW - 217
03 25 2300 44 3 7 SW - 237
03 25 2200 45 3 9 W - 254
03 25 2100 45 3 8 W - 251
03 25 2000 46 3 9 SW - 232
03 25 1900 46 2 5 SW - 242
.