Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
5 12 1000 4 SW - 245 13 57 32 29.76 0.00 -6999 0.3
5 12 900 3 S - 172 15 55 45 29.77 0.00 -6999 0.3
5 12 800 2 N - 16 7 44 83 29.78 0.00 -6999 0.2
5 12 700 3 N - 347 7 41 89 29.78 0.00 -6999 0.3
5 12 600 2 W - 265 7 39 93 29.77 0.00 -6999 0.2
5 12 500 2 W - 265 7 40 93 29.78 0.00 -6999 0.2
5 12 400 1 W - 291 4 40 92 29.80 0.00 -6999 0.2
5 12 300 4 W - 287 11 40 87 29.81 0.00 -6999 0.3
5 12 200 5 W - 287 10 40 84 29.81 0.00 -6999 0.2
5 12 100 5 NW - 294 10 41 83 29.82 0.00 -6999 0.1
5 11 2400 6 NW - 301 11 42 80 29.83 0.00 -6999 0.1
5 11 2300 3 E - 91 8 47 73 29.85 0.00 -6999 0.2
5 11 2200 2 SE - 135 10 50 67 29.85 0.00 -6999 0.2
5 11 2100 3 S - 186 14 51 61 29.86 0.00 -6999 0.1
5 11 2000 3 SW - 205 13 56 47 29.85 0.00 -6999 0.1
5 11 1900 4 W - 254 21 58 40 29.85 0.00 -6999 0.2
5 11 1800 4 SW - 217 18 62 34 29.87 0.00 -6999 0.3
5 11 1700 6 SW - 245 17 62 35 29.87 0.00 -6999 0.3
5 11 1600 5 SW - 241 20 62 37 29.89 0.00 -6999 0.5
5 11 1500 6 W - 252 17 60 38 29.92 0.00 -6999 0.5
5 11 1400 5 SW - 242 17 57 48 29.93 0.00 -6999 0.7
5 11 1300 5 W - 272 21 54 55 29.97 0.00 -6999 0.6
5 11 1200 1 NW - 319 5 49 85 29.98 0.00 -6999 0.6
5 11 1100 2 NE - 27 7 47 91 29.97 0.01 -6999 0.4
5 11 1000 5 W - 267 18 49 81 30.01 0.04 -6999 0.4
5 11 900 3 W - 265 11 49 82 29.96 0.01 -6999 0.4
5 11 800 4 W - 284 10 48 72 30.00 0.00 -6999 0.3
5 11 700 1 W - 250 5 44 78 29.97 0.00 -6999 0.1
5 11 600 3 W - 277 10 46 73 29.99 0.00 -6999 0.1
5 11 500 2 W - 289 6 49 64 29.99 0.00 -6999 0.2
5 11 400 2 NW - 297 10 53 53 30.00 0.00 -6999 0.3
5 11 300 4 SW - 217 19 56 46 30.02 0.00 -6999 0.2
5 11 200 5 W - 287 21 56 46 30.03 0.00 -6999 0.3
5 11 100 4 W - 262 14 57 44 30.02 0.00 -6999 0.4
5 10 2400 4 W - 282 16 56 45 30.03 0.00 -6999 0.3
5 10 2300 3 W - 273 14 58 42 30.03 0.00 -6999 0.2
5 10 2200 6 W - 267 19 61 35 30.04 0.00 -6999 0.1
5 10 2100 3 W - 290 8 57 43 30.03 0.00 -6999 0.3
5 10 2000 3 S - 199 12 63 34 30.03 0.00 -6999 0.0
5 10 1900 5 SW - 238 16 67 30 30.05 0.00 -6999 0.0
5 10 1800 5 SW - 241 19 70 27 30.05 0.00 -6999 0.1
5 10 1700 5 SW - 233 21 70 26 30.07 0.00 -6999 0.0
5 10 1600 6 SW - 232 18 71 25 30.08 0.00 -6999 0.3
5 10 1500 5 SW - 219 17 71 26 30.10 0.00 -6999 0.6
5 10 1400 5 SW - 225 19 69 28 30.13 0.00 -6999 0.6
5 10 1300 5 SW - 217 23 68 28 30.15 0.00 -6999 0.5
5 10 1200 2 E - 83 10 61 43 30.16 0.00 -6999 0.6
5 10 1100 0 NE - 46 2 52 60 30.18 0.00 -6999 0.3
5 10 1000 0 SW - 214 3 46 75 30.19 0.00 -6999 0.2
5 10 900 0 NE - 52 2 47 67 30.20 0.00 -6999 0.1
5 10 800 2 NW - 298 8 43 71 30.21 0.00 -6999 0.3
5 10 700 3 W - 275 9 38 78 30.21 0.00 -6999 0.2
5 10 600 1 W - 263 6 38 77 30.22 0.00 -6999 0.1
5 10 500 4 W - 274 9 40 72 30.22 0.00 -6999 0.2
5 10 400 3 W - 271 10 40 73 30.23 0.00 -6999 0.3
5 10 300 1 SW - 244 5 41 73 30.22 0.00 -6999 0.2
5 10 200 3 W - 271 8 42 71 30.23 0.00 -6999 0.2
5 10 100 3 W - 262 9 43 70 30.24 0.00 -6999 0.2
5 9 2400 4 W - 276 9 43 68 30.24 0.00 -6999 0.2
5 9 2300 5 W - 280 11 45 61 30.24 0.00 -6999 0.2
5 9 2200 5 W - 275 10 47 56 30.24 0.00 -6999 0.1
5 9 2100 4 W - 252 13 50 54 30.24 0.00 -6999 0.1
5 9 2000 2 W - 249 8 57 43 30.23 0.00 -6999 0.0
5 9 1900 2 W - 264 8 61 33 30.23 0.00 -6999 0.0
5 9 1800 3 W - 251 11 66 26 30.24 0.00 -6999 0.2
5 9 1700 6 W - 270 17 65 24 30.24 0.00 -6999 0.4
5 9 1600 5 SW - 240 14 67 24 30.25 0.00 -6999 0.3
5 9 1500 4 W - 256 16 65 29 30.27 0.00 -6999 0.6
5 9 1400 4 W - 248 12 63 30 30.28 0.00 -6999 0.7
5 9 1300 6 SW - 242 16 62 31 30.29 0.00 -6999 0.8
5 9 1200 4 W - 249 11 61 31 30.30 0.00 -6999 0.6
5 9 1100 3 W - 283 9 59 41 30.31 0.00 -6999 0.6
.